ITEM | Quan | State | Location | Cost | |
VEGETABLES | |||||
Beans (Green) | 3 | FROZEN | Basement | $0.00 | |
Beans (Green) | 1 | FROZEN | Kitchen | $0.00 | |
Beans (Loobie) | 2 | FROZEN | Basement | $0.00 | |
Beans (Wax) | 5 | FROZEN | Basement | $0.00 | |
Beets | 7 | FROZEN | Basement | $0.00 | |
Beets | 6 | FROZEN | Garage | $0.00 | |
Broccoli Stems | 3 | FROZEN | Basement | $0.00 | |
Cabbage (Shredded) | 2 | FROZEN | Basement | $0.00 | |
Cabbage (Whole) | 1 | FROZEN | Garage | $0.00 | |
Carrots | 10 | FROZEN | Basement | $0.00 | |
Carrots | 4 | FROZEN | Garage | $0.00 | |
Carrots (Whole 5 lb) | 1 | FROZEN | Garage | $0.00 | |
Chives (Chopped in Roll) | 1 | FROZEN | Basement | $0.00 | |
Chives (Chopped in Roll) | 2 | FROZEN | Kitchen | $0.00 | |
Corn | 4 | FROZEN | Basement | $0.00 | |
Eggplant | 4 | FROZEN | Basement | $0.00 | |
Pickles | 7 | CANNED | Basement | $0.00 | |
Spaghetti Squash | 4 | FROZEN | Kitchen | $0.00 | |
Spaghetti Squash | 4 | FRESH | Basement | $0.00 | |
Sweet Potatoes | 11 | FRESH | Kitchen | $0.00 | |
Tomatoes (Canned) | 9 | CANNED | Basement | $0.00 | |
Tomatoes (Skinned Whole) | 4 | FROZEN | Basement | $0.00 | |
Tomatoes (Skinned Whole) | 4 | FROZEN | Garage | $0.00 | |
Turnip Cubes | 2 | FROZEN | Kitchen | $0.00 | |
Zucchini (Breaded Slices) | 2 | FROZEN | Basement | $0.00 | |
Zucchini (Stuffed) | 2 | FROZEN | Garage | $0.00 | |
Zucchini (Shredded) | 5 | FROZEN | Basement | $0.00 | |
FRUIT | |||||
Grape Juice | 2 | FROZEN | Basement | $0.00 | |
Grape Juice | 1 | FROZEN | Garage | $0.00 | |
Grapes | 5 | FROZEN | Basement | $2.50 | |
Peach Pie | 1 | FROZEN | Basement | $0.00 | |
Peaches | 5 | FROZEN | Basement | $0.00 | |
Pear Jelly | 3 | CANNED | Basement | $0.00 | |
Pears | 7 | FROZEN | Basement | $0.00 | |
Strawberries | 5 | FROZEN | Basement | $0.00 | |
Applesauces | |||||
Pear Sauce | 2 | FROZEN | Basement | $0.00 | |
Cinnamon Applesauce | 6 | FROZEN | Basement | $0.00 | |
Blackberry Applesauce | 2 | FROZEN | Basement | $0.00 | |
Apple/Pear Sauce | 2 | FROZEN | Basement | $0.00 | |
Plain Applesauce | 1 | FROZEN | Basement | $0.00 | |
Plain Applesauce | 8 | FROZEN | Garage | $0.00 | |
Apple/Pear Sauce | 5 | FROZEN | Garage | $0.00 | |
Soups | |||||
Carrot/Ginger Soup | 2 | FROZEN | Kitchen | $0.00 | |
Lrg Roasted Veg Soup | 2 | FROZEN | Basement | $0.00 | |
Roasted Veg | 3 | FROZEN | Garage | $0.00 | |
Roasted Veg Soup | 4 | FROZEN | Basement | $0.00 | |
Turnip/leek Soup | 2 | FROZEN | Basement | $0.00 | |
Turnip/leek Soup | 4 | FROZEN | Kitchen | $0.00 | |
Turnip/leek Soup | 1 | FROZEN | Garage | $0.00 | |
Zucchini Soup | 5 | FROZEN | Basement | $0.00 | |
Zucchini Soup | 7 | FROZEN | Garage | $0.00 | |
MISCELLANEOUS | |||||
Banana Bread (2 slice pckg) | 3 | FROZEN | Basement | $0.00 | |
Bread & Butter Pickles | 7 | CANNED | Basement | $0.00 | |
Sage/Mint Tea | 4 | FROZEN | Basement | $0.00 | |
Sunflower Heads | 6 | DRY | Kitchen | $0.00 | |
Sweet Potato Pancakes | 2 | FROZEN | Basement | $0.00 | |
Sweet Potato Pancakes | 3 | FROZEN | Garage | $0.00 | |
Turkey | 2 | FROZEN | Garage | $0.00 | |
Whole Zucchini Bread | 1 | FROZEN | Garage | $0.00 | |
DRY GOODS | |||||
Barley | 4 | DRY | Basement | $0.00 | |
Farina (20 oz) | 2 | DRY | Kitchen | $0.00 | |
Cornmeal (1 lb) | 4 | DRY | Kitchen | $0.00 | |
Bran (1 lb) | 1 | DRY | Kitchen | $0.00 | |
Chicory | 1 | DRY | Kitchen | $0.00 | |
Dry Garden Herbs | 5 | DRY | Kitchen | $0.00 | |
5 POUNDS FREE | |||||
1 Pound Butter | 1 | FROZEN | Kitchen | $0.00 | |
1 Pound Coffee | 1 | DRY | Kitchen | $0.00 | |
1/2 Pound Veg Soup Paste | 1 | CANNED | Kitchen | $0.00 | |
1 Pound Leftovers | 1 | Refrigerator | Kitchen | $0.00 | |
1 Pound Oil | 1 | CANNED | Kitchen | $0.00 | |
1/4 Pound Salt & Spices | 1 | DRY | Kitchen | $0.00 | |
1/4 Pound Brown Sugar | 1 | DRY | Kitchen | $0.00 | |
PURCHASES as of Feb. 1 | |||||
1 Doz Eggs | 1 | FRESH | Kitchen | $2.97 | |
1 Large Package Oatmeal | 1 | DRY | Kitchen | $2.49 | |
5 Pounds Potatoes | 1 | FRESH | Kitchen | $2.50 | |
1 Bag Bananas | 1 | FRESH | Kitchen | $0.99 | |
Coffee Creamer | 1 | FRESH | Kitchen | $2.99 | |
1/2 lb sugar @ 1.98 5 lbs | 1 | DRY | Kitchen | $0.20 | |
2 lb flour @ 2.49 5 lbs | 1 | DRY | Kitchen | $1.49 | |
TOTAL SPENT TO DATE: | $16.13 | ||||
Sunday, February 2, 2014
Challenge Stores
Today, I took inventory of my challenge stores. I have two small freezers full of food I have either grown in my garden or received via the local food distribution channels. The two turkeys and fresh sweet potatoes were purchased with a gift card I received from work over the holidays. Listed below are the preserved food, the food leftover from the previous challenge and a list of purchases I've made to begin the challenge along with my 5 pounds free supplies. I've decided to use up what little I have in the refrigerator from pre-challenge and I am taking 1 pound of my free food to use various items such as a few slices of bread, 4 slices of turkey, and a few slices of cheese. I know I will probably spend more than I have listed here. However, if I don't spend any more money than I already have, I will be eating for 18 cents per day. My goal is to eat for less than 50 cents per day. Here is my beginning challenge list:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment